I. FAR 1: Statement of Appropriations, Allotments, Obligations, Disbursement & Balances as CY:
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
II. FAR 3:
2017 | 2018 | 2019|2020| 2021 | 2022 | 2023
III. FAR 4:
2017: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec
IV. FAR 5:
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
V. Projects, Activities, Projects
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
VI: Procurement Reports
APP: 2016 | 2017 |2018| 2019 Replanned 2019| 2020,|2021 | Indicative 2022, 2022, 2nd Sem APP-2022 | Indicative APP: 2023 , APP 2023, APP 2023 w/1st Sem Updates, 2nd Sem| 2024: APP-CSE, APP-Non CSE , Indicative, APP 2024 , 1st Sem, 2nd Sem |
PMR: 2017 | 2018: 1st Sem, 2nd Sem|2019 1st Sem, 2nd Sem| 2020 1st Sem, 2nd Sem | 2021: 1st Sem, 2nd Sem | 2022: 1st Sem, 2nd Sem | 2023: 1st Sem, 2nd Sem | 2024: 1st Sem, 2nd Sem
APP-CSE: 2018, 2019, 2020, 2021, 2022, 2023
Others:
Collective Negotiated Agreement 2021-2024
ESTABLISHMENT AND CONDUCT OF THE AGENCY REVIEW AND COMPLIANCE OF SALN
SALN Certificate of Compliance: 2021, 2022, 2023, 2024
Client Satisfaction Measurement Report: September 18- December 31, 2023 |